Total Waste
595.0
KgRecycled Waste
200.0
KgRecycle Rate
33.6 %
GreenMetric Score
1300
Point
Waste Composition
Waste Indicators
| Total Waste | 595.0 Kg |
|---|---|
| Recycled Waste | 200.0 Kg |
| Recycle Rate | 33.6% |
| Waste Program | 5 Program |
| Waste Score | 1300 |
Waste Collection Summary
| Kategori | Total (Kg) |
|---|---|
| Organik | 250.0 Kg |
| Anorganik | 180.0 Kg |
| Kertas | 90.0 Kg |
| Plastik | 75.0 Kg |
Recycling Summary
| Kategori | Total (Kg) |
|---|---|
| Organik | 100.0 Kg |
| Kertas | 60.0 Kg |
| Plastik | 40.0 Kg |